Round 2: Hold the Line
Setup
No additional setup required.
Scoring
At the end of the game, divide the area within 6" either side of the centre line into 3, equal 24" long scoring areas.
Add up the unit strengths of each unit that has at least 50% of its base in the area. If a unit ends a move with exactly 50% of its base in each of two of the scoring zones, its controlling player must declare which zone it is in. If a player has more unit strength in a scoring zone than their opponent, they control that zone.
- If you control the centre area, score three victory points
- For each of the flank areas you control, score two victory points
Round Timer
Tables
| Table | Player | Outcome | Points | Routed |
|---|---|---|---|---|
| Table 1 | Daniel King Forces of Nature | Win | 14 | 1830 |
| William Dinsley Dwarfs | Loss | 1 | 1015 | |
| Table 2 | Matt Gorham Salamanders | Win | 12 | 1770 |
| Alistair Vowles Orcs | Loss | 3 | 735 | |
| Table 3 | Bob Aspland Ogres | Win | 10 | 1465 |
| Martin Collins Twilight Kin | Loss | 2 | 1650 | |
| Table 4 | Simon Cooper Trident Realm of Neritica | Win | 14 | 1900 |
| Gerald Kelly Kingdoms of Men | Loss | 1 | 625 | |
| Table 5 | David Wildey Northern Alliance | Win | 12 | 1635 |
| James Moore Trident Realm of Neritica | Loss | 3 | 995 | |
| Table 6 | Andrew Hawley Orcs | Win | 10 | 870 |
| Radoslaw Brylowski Abyssal Dwarfs | Loss | 5 | 1850 |
| Table | Player | Outcome | Points | Routed |
|---|---|---|---|---|
| Table 7 | Robert Hutson Dwarfs | Win | 12 | 1605 |
| James Crosby Twilight Kin | Loss | 3 | 765 | |
| Table 8 | Jake Salmonsmith Orcs | Win | 10 | 1910 |
| Richard Heath Salamanders | Loss | 4 | 1760 | |
| Table 9 | Brendan Heath Undead | Win | 14 | 1945 |
| Ian Whittaker Kingdoms of Men | Loss | 1 | 990 | |
| Table 10 | Daniel Haslam Undead | Win | 15 | 2300 |
| Alex Pearson Orcs | Loss | 1 | 580 | |
| Table 11 | Martin Dinsley Salamanders | Win | 14 | 1745 |
| Andrew Taylor Abyssal Dwarfs | Loss | 2 | 1265 | |
| Table 12 | Barry Green Orcs | Win | 12 | 1390 |
| Fraser Scott Undead | Loss | 2 | 1510 |
