Rounds
Round 1: Compass PointsRound 2: Gold RushRound 3: ControlStandings
# | Name | Tournament Points | Total Routed |
---|---|---|---|
1 | Richard Tomlinson | 35 | 4690 |
2 | James Mintram | 35 | 4195 |
3 | Alistair vowles | 29 | 4080 |
4 | Bob Aspland | 28 | 4350 |
5 | Daniel King | 27 | 4710 |
6 | Jake Salmonsmith | 27 | 4475 |
7 | Simon Cooper | 26 | 4815 |
8 | Rafal Bien | 26 | 4490 |
9 | Richard Heath | 24 | 3215 |
10 | Brendan Heath | 21 | 4590 |
11 | Andrew Hawley | 20 | 4235 |
12 | Andrew Walker | 20 | 3685 |
13 | Mark Sedgley | 19 | 2715 |
14 | Daniel Haslam | 18 | 3340 |
15 | James Moore | 18 | 3045 |
16 | Jez Gurney | 16 | 3985 |
17 | Fraser Scott | 16 | 3010 |
18 | Rad Bien | 14 | 2750 |
19 | Edward Hawley | 7 | 2255 |
20 | Andrew Taylor | 4 | 1990 |
The spare player for this tournament is Steve Pearson.