Rounds
Round 1: PlunderRound 2: ControlRound 3: PillageStandings
# | Name | Tournament Points | Total Routed |
---|---|---|---|
1 | Jonathan luke | 37 | 4785 |
2 | Nick Williams | 34 | 3810 |
3 | Richard Tomlinson | 30 | 4705 |
4 | Alistair vowles | 28 | 4145 |
5 | Andy Ransome | 25 | 3975 |
6 | James Moore | 24 | 3790 |
7 | Daniel Haslam | 24 | 3470 |
8 | Brendan Heath | 21 | 3795 |
9 | Jake Salmonsmith | 20 | 3375 |
10 | Philip Lambourne | 20 | 2900 |
11 | Andrew Taylor | 16 | 2405 |
12 | Richard Heath | 15 | 4000 |
13 | Andrew Hawley | 15 | 3530 |
14 | Tom Gascoyne | 12 | 2595 |
15 | Gerald Kelly | 7 | 2020 |
16 | Scott Lewis | 4 | 1930 |
The spare player for this tournament is Steve Pearson.