Round 2: Fool's Gold
Tables
Table | Player | Outcome | Points | Routed |
---|---|---|---|---|
Table 1 | Kev Honeysett The Order of the Brothermark | Draw | 5 | 1670 |
Elliot Morrish Varangur | Draw | 5 | 1615 | |
Table 2 | Thomas Robinson Noble Undead | Win | 13 | 1995 |
Paul Welsh Varangur with allied Forces of Nature | Loss | 0 | 415 | |
Table 3 | Richard Tomlinson Ogres | Win | 13 | 1995 |
Andrew Taylor Abyssal Dwarfs | Loss | 0 | 280 | |
Table 4 | Dan Read Dwarfs | Win | 9 | 1170 |
Andrew Hawley Undead | Loss | 4 | 600 | |
Table 5 | Andy Ransome Abyssal Dwarfs | Win | 9 | 875 |
Matthew Deery Forces of Nature | Loss | 3 | 945 | |
Table 6 | Bob Aspland Free Dwarfs | Win | 9 | 1005 |
Mark Sedgley Free Dwarfs | Loss | 2 | 700 | |
Table 7 | Jan Stother Forces of Nature | Win | 7 | 1205 |
Steven Pearson Goblins | Loss | 2 | 1075 | |
Table 8 | Brendan Heath Undead | Win | 8 | 1375 |
Simon Robinson Orcs | Loss | 2 | 850 | |
Table 9 | Richard Heath Forces of the Abyss | Win | 13 | 1995 |
Gerald Kelly Riftforged Orcs | Loss | 1 | 840 |
Round Timer
Setup
After rolling to choose sides, place an objective in the centre of the board.
Then each player takes it in turn to place two zero-point bluff counters, a one-point bluff counter, and a two-point bluff counter face down in their opponent’s half of the board. Roll off to see who places the first bluff counter. Bluff counters are treated like objectives.
At the end of the third round, turn all of the bluff counters face up.
Scoring
Players score the following at the end of the battle:
- Score 2 victory points for each two-point bluff counter they control.
- Score 1 victory point for each one-point bluff counter they control.
- Score one victory point if they control the central objective.