Round 1: Loot
Tables
Table | Player | Outcome | Points | Routed |
---|---|---|---|---|
Table 1 | Dan Read Dwarfs | Win | 8 | 1590 |
Steven Pearson Goblins | Loss | 3 | 810 | |
Table 2 | Paul Welsh Varangur with allied Forces of Nature | Win | 13 | 1995 |
Gerald Kelly Riftforged Orcs | Loss | 0 | 275 | |
Table 3 | Elliot Morrish Varangur | Win | 13 | 1995 |
Mark Sedgley Free Dwarfs | Loss | 4 | 700 | |
Table 4 | Andrew Hawley Undead | Win | 8 | 1520 |
Andy Ransome Abyssal Dwarfs | Loss | 4 | 1295 | |
Table 5 | Kev Honeysett The Order of the Brothermark | Win | 13 | 1995 |
Richard Heath Forces of the Abyss | Loss | 1 | 530 | |
Table 6 | Richard Tomlinson Ogres | Win | 13 | 1830 |
Simon Robinson Orcs | Loss | 1 | 630 | |
Table 7 | Andrew Taylor Abyssal Dwarfs | Win | 10 | 1470 |
Bob Aspland Free Dwarfs | Loss | 4 | 1100 | |
Table 8 | Thomas Robinson Noble Undead | Win | 13 | 1995 |
Brendan Heath Undead | Loss | 1 | 530 | |
Table 9 | Matthew Deery Forces of Nature | Win | 7 | 1615 |
Jan Stother Forces of Nature | Loss | 1 | 775 |
Round Timer
Setup
Before rolling for sides, place a primary loot token in the centre of the board.
Then each player places one secondary loot token on the centre line, at least 12" away from other loot counters and 3" away from blocking terrain including the edge of the board. Roll off to see who places the first counter.
Scoring
Players score the following at the end of the battle:
- Score 3 points if they hold the primary loot token.
- Score 2 points for each secondary loot token they hold.