Round 3: Pillage
Setup
Before rolling for sides players alternate placing objective markers until there are a total of seven markers on the board. The winner of a roll-off places the first marker. Objective markers must be at least 12" from other markers, and 3" from blocking terrain including the board edges.
Scoring
At the end of the battle score one point for each objective marker you control.
Round Timer
Tables
| Table | Player | Outcome | Points | Routed |
|---|---|---|---|---|
| Table 1 | Fraser Scott Undead | Win | 15 | 2300 |
| Alex Pearson Orcs | Loss | 0 | 110 | |
| Table 2 | Barry Green Orcs | Win | 13 | 1830 |
| Gerald Kelly Kingdoms of Men | Loss | 2 | 865 | |
| Table 3 | Ian Whittaker Kingdoms of Men | Win | 14 | 2195 |
| Bob Aspland Ogres | Loss | 2 | 1090 | |
| Table 4 | Alistair Vowles Orcs | Win | 12 | 1625 |
| James Crosby Twilight Kin | Loss | 3 | 935 | |
| Table 5 | Richard Heath Salamanders | Win | 11 | 1910 |
| David Wildey Northern Alliance | Loss | 2 | 1080 | |
| Table 6 | Brendan Heath Undead | Win | 12 | 1715 |
| Andrew Hawley Orcs | Loss | 3 | 955 |
| Table | Player | Outcome | Points | Routed |
|---|---|---|---|---|
| Table 7 | Daniel King Forces of Nature | Win | 13 | 2220 |
| Martin Dinsley Salamanders | Loss | 2 | 1195 | |
| Table 8 | Matt Gorham Salamanders | Win | 15 | 2300 |
| Jake Salmonsmith Orcs | Loss | 1 | 590 | |
| Table 9 | James Moore Trident Realm of Neritica | Win | 10 | 1135 |
| Andrew Taylor Abyssal Dwarfs | Loss | 3 | 1010 | |
| Table 10 | Martin Collins Twilight Kin | Win | 10 | 135 |
| William Dinsley Dwarfs | Loss | 2 | 520 | |
| Table 11 | Simon Cooper Trident Realm of Neritica | Win | 11 | 1635 |
| Robert Hutson Dwarfs | Loss | 3 | 1170 | |
| Table 12 | Radoslaw Brylowski Abyssal Dwarfs | Win | 11 | 1930 |
| Daniel Haslam Undead | Loss | 4 | 965 |
