Rounds
Round 1: Fool's GoldRound 2: DominateRound 3: StockpileRound 4: PillageRound 5: ControlStandings
| # | Name | Tournament Points | Total Routed |
|---|---|---|---|
| 1 | Brendan Heath | 55 | 4405 |
| 2 | Rafal Bien | 36 | 3410 |
| 3 | Steve Pearson | 34 | 2985 |
| 4 | Rob Bracey | 34 | 2825 |
| 5 | Andrew Taylor | 31 | 2395 |
| 6 | Rad Bien | 26 | 3070 |
| 7 | Richard Heath | 26 | 2550 |
| 8 | Jeff Horton | 24 | 2830 |
| 9 | Tom Gascoyne | 16 | 2265 |
| 10 | Gary Stringer | 16 | 1915 |
The spare player for this tournament is Steve Pearson.
Download the spare player's list PDF.
If needed to qualify the event for UK master's rankings, the tournament organiser will use this list.
